Spinwatch and Powerbase.info are projects of Public Interest Investigations (PII), a non-profit company (number 0532986). PII is funded by grants, donations, royalties, proceeds from book sales and other writing and research commissions.
Unlike many organisations today (such as the PR and lobbying consultancies, think tanks and other lobby groups) we are open about how much money we receive, and from whom.
As our work has developed and PII’s income has grown we have attracted support from a wider variety of sources, including an increasing number of donations. Although we are neither a charity nor a political party, we decided to update our financial transparency from our 2015 financial year onwards (1 February). Our new disclosure policy is adapted from that of the Electoral Commission, which is far stricter than the guidance in the UK for charity disclosures. The Electoral Commission requires political parties to disclose donations where:
the value of that donation, or of all donations, visits or loans from the same source in this calendar year, is over £1,500 (for individuals), or over £7,500 (for members associations). When adding up different donations from the same source, you need only count donations of over £500.
We follow the Electoral Commission in defining donations to 'include gifts of money or property, and goods or services provided on non-commercial terms. Sponsorship of an event or publication on your behalf, or payment of your expenses on a visit are also donations’. It should be noted that PII, not being a political party, is not confined to receiving donations from within the UK.
Grants 2005 - 2016:
2016 | Joseph Rowntree Charitable Trust | £31,000 |
2015-16 | Polden Puckham Foundation | £8,000 |
2015-16 | Ashden Trust | £8,000 |
2016 | MEND | £12,000 |
2015 | Joseph Rowntree Charitable Trust | £31,000 |
2014-15 | Foundation Open Society Institute/Open Society Initiative for Europe | £14,000 |
2014-15 | Network for Social Change | £14,600 |
2014-16 | Islam Expo | £8,000 |
2014-15 | Isvara Foundation | £15,564 |
2014-15 | Interpal | £2000 |
2014-15 | Friends of Al Aqsa | £10,000 |
2014 | Betterworld | £5,000 |
2014 | Cordoba Foundation | £5,000 |
2013-14 | Polden Puckham Foundation | £10,000 |
2014 | Joseph Rowntree Charitable Trust | £28,000 |
2013 | Joseph Rowntree Charitable Trust | £30,000 |
2013 | Lush | £5,000 |
2013-16 | Safe Food Institute, Australia | £10,100 |
2012-13 | Network for Social Change | £16,000 |
2012 | Joseph Rowntree Reform Trust | £5,000 |
2012 | European Commission | £5,151 |
2012 | Cordoba Foundation | £5,000 |
2012-13 | Middle East Monitor - MEMO | £5,000 |
2012 | Joseph Rowntree Charitable Trust | £30,000 |
2011-13 | Polden-Puckham Charitable Foundation | £19,500 |
2011 | Joseph Rowntree Reform Trust | £5,000 |
2011 | Joseph Rowntree Charitable Trust | £30,000 |
2011 | Betterworld | £10,000 |
2011 | Scurrah Wainwright Charity | £2,500 |
2010-11 | Isvara Foundation | £24,200 |
2010 | Scurrah Wainwright Charity | £3,200 |
2010 | Joseph Rowntree Charitable Trust | £21,000 |
2010 | Cordoba Foundation | £5,000 |
2010 | Network for Social Change | £4,416 |
2009-10 | The Roddick Foundation | £7,328 |
2009 | Scurrah Wainwright Charity |
£2,000 |
2009 | Friends of the Earth Europe | £1,762 |
2009 | Isvara Foundation | £21,000 |
2008-09 | Joseph Rowntree Charitable Trust | £30,000 |
2008 | Polden-Puckham Charitable Foundation | £5,000 |
2008 | Network for Social Change | £4,462 |
2008 | Isvara Foundation | £19,220 |
2007 | Polden-Puckham Charitable Foundation | £6,000 |
2007 | Network for Social Change | £4,462 |
2007 | Greenpeace International | £2,776 |
2006 | Humanitarian Group for Social Development | £12,761 |
2006 | Network for Social Change | £1,746 |
2006 | Greenpeace UK | £1,500 |
2006 | JMG Foundation | £2,280 |
2005 | Network For Social Change | £4,850 |
2005 | Lipman Miliband Trust | £1,000 |
For a breakdown of Spinwatch activities in the first 18 months of the organisation (from January 2005-June 2006) including financial information please see our first Annual Report.