-
Empresas Públicas de Medellín (EPM)
SW: spelling
| ←Older revision |
Revision as of 21:41, 4 July 2008 |
| Line 31: |
Line 31: |
| | }} | | }} |
| | | | |
| - | Empresas Públicas de Medellín (EPM) has several different facets to the company including water, energy, and natural gas. It was founded in 1955 and is property of the city of Medellín. EPM is the largest company of its kind in Colombia. It is also the 9th biggest company based on income, and the 2nd company with the most assets after Ecopetrol. | + | Empresas Públicas de Medellín (EPM) has several different facets to the company including water, energy, and natural gas. It was founded in 1955 and is property of the city of Medellín. EPM is the largest company of its kind in Colombia. It is also the 9th biggest company based on income, and the company with the second-most assets after Ecopetrol. |
| | | | |
| | ==Contact Information== | | ==Contact Information== |
-
Occidental
SW: added revenue and net sales
| ←Older revision |
Revision as of 21:12, 4 July 2008 |
| Line 16: |
Line 16: |
| | | products = | | | products = |
| | | services = | | | services = |
| - | | revenue = In 2006, USD 17,661,000,000 | + | | revenue = In 2007, USD 18,784,000,000 |
| | | operating_income = | | | operating_income = |
| | | company_slogan = | | | company_slogan = |
| - | | net_income = | + | | net_income = In 2007, USD 5,400,000,000 |
| - | | assets = | + | | assets = In 2007, USD 36,519,000,000 |
| | | num_employees = 8,886 | | | num_employees = 8,886 |
| | | parent = | | | parent = |
| Line 27: |
Line 27: |
| | | divisions = | | | divisions = |
| | | subsid = | | | subsid = |
| - | | homepage = | + | | homepage = http://www.oxy.com/index.htm |
| | | footnotes = | | | footnotes = |
| | }} | | }} |
| Line 34: |
Line 34: |
| | | | |
| | ==Contact Information== | | ==Contact Information== |
| - | Corporate Headquarters/ Occidental Oil and Gas Corporation | + | Corporate Headquarters/ Occidental Oil and Gas Corporation<br> |
| - | 10889 Wilshire Boulevard | + | 10889 Wilshire Boulevard<br> |
| - | Los Angeles, CA 90024 | + | Los Angeles, CA 90024<br> |
| | Tel: (310) 208-8800 | | Tel: (310) 208-8800 |
| | | | |
| - | Occidental Chemical Corporation | + | Occidental Chemical Corporation<br> |
| - | Occidental Tower | + | Occidental Tower<br> |
| - | 5005 LBJ Freeway | + | 5005 LBJ Freeway<br> |
| - | Dallas, TX 75244 | + | Dallas, TX 75244<br> |
| | Tel: (972) 404-3800 | | Tel: (972) 404-3800 |
| | | | |
| Line 48: |
Line 48: |
| | Oxy began in California in the 1920s as a small oil and gas company. In 1961, Oxy made its first major discovery, drilling into previously unexplored depths near the Sacramento Basin in northern California and discovered the state?s second largest dry gas field at Lathrop. Over the next ten years, Oxy expanded its worldwide operation to the Middle East and South America. In 1968, Oxy entered into the chemical business with the acquisition of Hooker Chemicals, today known as Oxy Chemical Corporation (OxyChem), and is the leading chemical manufacturer with interests in basic chemicals, vinyls and performance chemical products. | | Oxy began in California in the 1920s as a small oil and gas company. In 1961, Oxy made its first major discovery, drilling into previously unexplored depths near the Sacramento Basin in northern California and discovered the state?s second largest dry gas field at Lathrop. Over the next ten years, Oxy expanded its worldwide operation to the Middle East and South America. In 1968, Oxy entered into the chemical business with the acquisition of Hooker Chemicals, today known as Oxy Chemical Corporation (OxyChem), and is the leading chemical manufacturer with interests in basic chemicals, vinyls and performance chemical products. |
| | Beginning in 1997, Oxy completed a series of acquisitions, sales and asset swaps to become a more highly focused oil and gas company with large, long-lived, high margin oil and gas assets concentrated in the United States, Middle East and Latin America. | | Beginning in 1997, Oxy completed a series of acquisitions, sales and asset swaps to become a more highly focused oil and gas company with large, long-lived, high margin oil and gas assets concentrated in the United States, Middle East and Latin America. |
| - | Oxy transformed Colombia from oil importer to exporter with the 1983 discovery of the billion-plus barrel Caño Limón oil field located in the Llanos Basin in the northeastern part of the country. In 2006, this oil field averaged 28,000 BOE per day. In 2005, Ecopetrol approved development of the Caricare field, an exploration discovery adjacent to the Caño Limón field, in which Oxy has a 35 percent working interest. That same year, Oxy signed an agreement with Ecopetrol for an EOR project in the La Cira-Infantas field in central Colombia. In December 2006, Oxy completed the second pilot phase and agreed to enter a third and commercial phase with Ecopetrol. | + | Oxy transformed Colombia from oil importer to exporter with the 1983 discovery of the billion-plus barrel Caño Limón oil field located in the Llanos Basin in the northeastern part of the country. In 2006, this oil field averaged 28,000 BOE per day. In 2005, Ecopetrol approved development of the Caricare field, an exploration discovery adjacent to the Caño Limón field, in which Oxy has a 35 percent working interest. That same year, Oxy signed an agreement with Ecopetrol for an EOR project in the La Cira-Infantas field in central Colombia. In December 2006, Oxy completed the second pilot phase and agreed to enter a third and commercial phase with Ecopetrol. [http://www.oxy.com/About%20Oxy/who_we_are/history.htm] |
| | ===Historical Financial Information=== | | ===Historical Financial Information=== |
| | | | |
| | ===Business Strategy=== | | ===Business Strategy=== |
| | + | |
| | ==Political and Public Influence== | | ==Political and Public Influence== |
| | '''Occidental Files Claim Against Government of Ecuador (Press Release)''' | | '''Occidental Files Claim Against Government of Ecuador (Press Release)''' |
-
Motorola
SW: add india town
| ←Older revision |
Revision as of 20:57, 4 July 2008 |
| Line 54: |
Line 54: |
| | | | |
| | In the late 1980s, bitter and often violent battles broke out at the company's South Korean subsidiary over the right to form a union, according to the New York Times: We still don't understand, said Park Joon Hee, country manager for Motorola Korea (employer of 3,800 workers), reflecting on how workers' demands for union recognition escalated into nightmarish days of demonstrations, hunger strikes, near self-immolations and a long siege at the computer center. In January/February 1989 Multinational Monitor reported that an IMF study concluded that the company set up a kusadae - "save the company corps" - which consists of 'thugs' who offer their services to Korean companies. The primary work of the kusadae has been to intimidate trade union activists. The IMF charged that the Motorola kusadae has disrupted union meetings, attacked union organizers with iron bars and cattle prods, and set four union leaders on fire. Motorola had 5,000 employees in Seoul and in 1987 Motorola in Korea made $8.8 billion in profits.<ref>[http://crocodyl.org/wiki/motorola Crocodyl "Motorola"]</ref> | | In the late 1980s, bitter and often violent battles broke out at the company's South Korean subsidiary over the right to form a union, according to the New York Times: We still don't understand, said Park Joon Hee, country manager for Motorola Korea (employer of 3,800 workers), reflecting on how workers' demands for union recognition escalated into nightmarish days of demonstrations, hunger strikes, near self-immolations and a long siege at the computer center. In January/February 1989 Multinational Monitor reported that an IMF study concluded that the company set up a kusadae - "save the company corps" - which consists of 'thugs' who offer their services to Korean companies. The primary work of the kusadae has been to intimidate trade union activists. The IMF charged that the Motorola kusadae has disrupted union meetings, attacked union organizers with iron bars and cattle prods, and set four union leaders on fire. Motorola had 5,000 employees in Seoul and in 1987 Motorola in Korea made $8.8 billion in profits.<ref>[http://crocodyl.org/wiki/motorola Crocodyl "Motorola"]</ref> |
| | + | |
| | + | As of 2006, workers in one of Motorola's handset supplier factories, Giant Wireless, in China, were forced upon threat of dismisasal, suspension, and wage penalties to work 12-13 hours a day, in violation of Chinese overtime rules.<ref name="High Cost">Joseph Wilde and Esther de Haan. November 2006. [http://www.somo.nl/html/paginas/pdf/High_Cost_of_Calling_nov_2006_NL.pdf The High Cost of Calling: Critical Issues in the Mobile Phone Industry] SOMO: Centre for Research on Multinational Corporations, p.74</ref>The illegal forced overtime is covered up by falsification of documents in a dual time-card bookkeeping system.<ref name="High Cost">Joseph Wilde and Esther de Haan. November 2006. [http://www.somo.nl/html/paginas/pdf/High_Cost_of_Calling_nov_2006_NL.pdf The High Cost of Calling: Critical Issues in the Mobile Phone Industry] SOMO: Centre for Research on Multinational Corporations, p. 79</ref> |
| | + | |
| | + | |
| | + | In the same year, a [[SOMO]] report found that workers were being exposed to hazardous chemicals, and that female employees in the Giant Wireless factory in particular suffer from work-related menstrual disorders, fatigue, anemia, headache, and deterioration of eyesight. No occupational health and safety institutions were in place, and workers were not paid while hospitalized.<ref name="High Cost">Joseph Wilde and Esther de Haan. November 2006. [http://www.somo.nl/html/paginas/pdf/High_Cost_of_Calling_nov_2006_NL.pdf The High Cost of Calling: Critical Issues in the Mobile Phone Industry] SOMO: Centre for Research on Multinational Corporations, p. 71</ref> |
| | + | |
| | + | Further, despite dangerous conditions and forced overtime, workers in the [[Giant Wireless]] factory in Shenzhen were paid $0.12 an hour and $0.45 an hour for overtime, well below the legal minimum wages in China.<ref name="High Cost">Joseph Wilde and Esther de Haan. November 2006. [http://www.somo.nl/html/paginas/pdf/High_Cost_of_Calling_nov_2006_NL.pdf The High Cost of Calling: Critical Issues in the Mobile Phone Industry] SOMO: Centre for Research on Multinational Corporations, p. 76</ref> |
| | + | |
| | + | At the Flextronics factory in Pondicherry, India, which also supplies Motorola, workers are paid above the minimum wage, but, especially given transport costs to the factory, the wages paid(approximately $48 USD/month) are not enough to support any dependents.<ref name="High Cost">Joseph Wilde and Esther de Haan. November 2006. [http://www.somo.nl/html/paginas/pdf/High_Cost_of_Calling_nov_2006_NL.pdf The High Cost of Calling: Critical Issues in the Mobile Phone Industry] SOMO: Centre for Research on Multinational Corporations, p. 78</ref> |
| | | | |
| | ===Human Rights=== | | ===Human Rights=== |
-
Ecopetrol
SW: add article
| ←Older revision |
Revision as of 20:33, 4 July 2008 |
| Line 72: |
Line 72: |
| | '''Special Issues and Campaigns: World Report 1999''' <br> | | '''Special Issues and Campaigns: World Report 1999''' <br> |
| | Human Rights Watch claims that Ecopetrol along with Occidental Petroleum and Royal Dutch/Shell, took no action to address reports of extrajudicial executions and a massacre committed by the state forces assigned to protect the consortium?s facilities. The companies? response was that human rights violations were the responsibility of governments, and they did not announce any programs to ensure that their security providers do not commit human rights violations.[http://www.hrw.org/worldreport99/special/corporations.html] | | Human Rights Watch claims that Ecopetrol along with Occidental Petroleum and Royal Dutch/Shell, took no action to address reports of extrajudicial executions and a massacre committed by the state forces assigned to protect the consortium?s facilities. The companies? response was that human rights violations were the responsibility of governments, and they did not announce any programs to ensure that their security providers do not commit human rights violations.[http://www.hrw.org/worldreport99/special/corporations.html] |
| | + | |
| | + | '''The UWA Demand the Immediate Withdrawl of Ecopetrol from our Sacred Land: February 12, 2003'''[http://www.corpwatch.org/article.php?id=5810] |
| | + | |
| | ==Articles and Resources== | | ==Articles and Resources== |
| | ===Sources=== | | ===Sources=== |
-
Motorola
SW: add suppliers
| ←Older revision |
Revision as of 19:49, 4 July 2008 |
| Line 120: |
Line 120: |
| | <tr> | | <tr> |
| | <td>AT&T</td> | | <td>AT&T</td> |
| - | <td>Supplier 1</td> | + | <td>Celestica</td> |
| | <td>Creditor 1</td> | | <td>Creditor 1</td> |
| | <td>Competitor 1</td> | | <td>Competitor 1</td> |
| Line 126: |
Line 126: |
| | <tr> | | <tr> |
| | <td>Cingular</td> | | <td>Cingular</td> |
| - | <td>Supplier 2</td> | + | <td>Flextronics</td> |
| | <td>Creditor 2</td> | | <td>Creditor 2</td> |
| | <td>Competitor 2</td> | | <td>Competitor 2</td> |
| Line 132: |
Line 132: |
| | <tr> | | <tr> |
| | <td>Telcel Mexico</td> | | <td>Telcel Mexico</td> |
| - | <td>Supplier 3</td> | + | <td>Foxconn International</td> |
| | <td>Creditor 3</td> | | <td>Creditor 3</td> |
| | <td>Competitor 3</td> | | <td>Competitor 3</td> |
| Line 138: |
Line 138: |
| | <tr> | | <tr> |
| | <td>T-Mobile</td> | | <td>T-Mobile</td> |
| - | <td>Supplier 4</td> | + | <td>BenQ</td> |
| | <td>Creditor 4</td> | | <td>Creditor 4</td> |
| | <td>Competitor 4</td> | | <td>Competitor 4</td> |
| Line 144: |
Line 144: |
| | <tr> | | <tr> |
| | <td>Verizon</td> | | <td>Verizon</td> |
| - | <td>Supplier 4</td> | + | <td></td> |
| | <td>Creditor 4</td> | | <td>Creditor 4</td> |
| | <td>Competitor 4</td> | | <td>Competitor 4</td> |
| Line 150: |
Line 150: |
| | <tr> | | <tr> |
| | <td>Vodafone</td> | | <td>Vodafone</td> |
| - | <td>Supplier 4</td> | + | <td></td> |
| | <td>Creditor 4</td> | | <td>Creditor 4</td> |
| | <td>Competitor 4</td> | | <td>Competitor 4</td> |
-
Exxon Mobil
SW: rearrange order
| ←Older revision |
Revision as of 19:41, 4 July 2008 |
| Line 36: |
Line 36: |
| | Exxon Mobil engages in oil and gas exploration, production, supply, transportation, and marketing around the world. It has proved reserves of just less than 21 billion barrels of oil equivalent. Exxon Mobil's refineries can handle more than 6 million barrels per day, and the company supplies refined products to more than 40,000 service stations in 118 countries that operate under the Exxon, Esso, and Mobil brands (including more than 16,000 in the US)." [http://www.hoovers.com/co/capsule/7/0,2163,10537,00.html] | | Exxon Mobil engages in oil and gas exploration, production, supply, transportation, and marketing around the world. It has proved reserves of just less than 21 billion barrels of oil equivalent. Exxon Mobil's refineries can handle more than 6 million barrels per day, and the company supplies refined products to more than 40,000 service stations in 118 countries that operate under the Exxon, Esso, and Mobil brands (including more than 16,000 in the US)." [http://www.hoovers.com/co/capsule/7/0,2163,10537,00.html] |
| | | | |
| | + | ==Contact details== |
| | + | 5959 Las Colinas Boulevard<br> |
| | + | Irving, Texas 75039-2298<br> |
| | + | Phone: (972) 444-1000<br> |
| | + | Fax: (972) 444-1350<br> |
| | + | Web: http://www2.exxonmobil.com/corporate/ |
| | | | |
| | ==Exxon's funding of climate skeptics== | | ==Exxon's funding of climate skeptics== |
| Line 156: |
Line 162: |
| | *[[Steven S. Reinemund]], Retired CEO and Chairman of the Board, [[PepsiCo]] | | *[[Steven S. Reinemund]], Retired CEO and Chairman of the Board, [[PepsiCo]] |
| | *[[Walter V. Shipley]], Retired Chairman of the Board, The [[Chase Manhattan Bank]] | | *[[Walter V. Shipley]], Retired Chairman of the Board, The [[Chase Manhattan Bank]] |
| - | | |
| - | ==Contact details== | |
| - | 5959 Las Colinas Boulevard<br> | |
| - | Irving, Texas 75039-2298<br> | |
| - | Phone: (972) 444-1000<br> | |
| - | Fax: (972) 444-1350<br> | |
| - | Web: http://www2.exxonmobil.com/corporate/ | |
| | | | |
| | ==SourceWatch resources== | | ==SourceWatch resources== |
-
Motorola
SW: add exchanges
| ←Older revision |
Revision as of 19:41, 4 July 2008 |
| Line 159: |
Line 159: |
| | ===Financial Information (2008)=== | | ===Financial Information (2008)=== |
| | Ticker Symbol:MOT<br> | | Ticker Symbol:MOT<br> |
| - | Main Exchanges:NYSE<br> | + | Main Exchanges:NYSE, Chicago, Toyko<br> |
| | Investor Website:http://phx.corporate-ir.net/phoenix.zhtml?c=90829&p=irol-intermediate<br> | | Investor Website:http://phx.corporate-ir.net/phoenix.zhtml?c=90829&p=irol-intermediate<br> |
| | | | |
| Line 196: |
Line 196: |
| | </tr> | | </tr> |
| | </table> | | </table> |
| - | <b>Largest Shareholders</b><ref>[http://finance.yahoo.com/q/mh?s=mot Yahoo! Finance] accessed July 2008</ref> | + | <b>Table: Largest Shareholders</b><ref>[http://finance.yahoo.com/q/mh?s=mot Yahoo! Finance] accessed July 2008</ref> |
| | | | |
| - | Geographic scope paragraph | + | |
| | + | Motorola handsets are generally produced in Asia, largely through subcontractors, but the company's own production facilities are located in Brazil, China, Germany, South Korea, Singapore, and Malyasia. Motorola's research and development facilities are located in Argentina, Australia, Brazil, Canada, China, Denmark, France, Germany, India, Ireland, Israel, Italy, Japan, Malaysia, Poland, Russia, Singapore, South Korea, Spain, the United Kingdom, and the United States. |
| | | | |
| | <table border="1"> | | <table border="1"> |
| Line 207: |
Line 208: |
| | <th>Assets</th> | | <th>Assets</th> |
| | <th>Employees</th> | | <th>Employees</th> |
| | + | </tr> |
| | + | <tr> |
| | + | <td>Argentina</td> |
| | + | <td>Revenue 1</td> |
| | + | <td>Profit 1</td> |
| | + | <td>Assets 1</td> |
| | + | <td>Employees 1</td> |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| Line 231: |
Line 239: |
| | <tr> | | <tr> |
| | <td>China</td> | | <td>China</td> |
| | + | <td>Revenue 4</td> |
| | + | <td>Profit 4</td> |
| | + | <td>Assets 4</td> |
| | + | <td>Employees 4</td> |
| | + | </tr> |
| | + | <tr> |
| | + | <td>Denmark</td> |
| | <td>Revenue 4</td> | | <td>Revenue 4</td> |
| | <td>Profit 4</td> | | <td>Profit 4</td> |
| Line 258: |
Line 273: |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| | + | <td>India</td> |
| | + | <td>Revenue 4</td> |
| | + | <td>Profit 4</td> |
| | + | <td>Assets 4</td> |
| | + | <td>Employees 4</td> |
| | + | </tr> |
| | + | <tr> |
| | + | <tr> |
| | + | <td>Ireland</td> |
| | + | <td>Revenue 4</td> |
| | + | <td>Profit 4</td> |
| | + | <td>Assets 4</td> |
| | + | <td>Employees 4</td> |
| | + | </tr> |
| | <td>Israel</td> | | <td>Israel</td> |
| | + | <td>Revenue 4</td> |
| | + | <td>Profit 4</td> |
| | + | <td>Assets 4</td> |
| | + | <td>Employees 4</td> |
| | + | </tr> |
| | + | </tr> |
| | + | <td>Italy</td> |
| | <td>Revenue 4</td> | | <td>Revenue 4</td> |
| | <td>Profit 4</td> | | <td>Profit 4</td> |
| Line 287: |
Line 323: |
| | <tr> | | <tr> |
| | <td>Netherlands</td> | | <td>Netherlands</td> |
| | + | <td>Revenue 4</td> |
| | + | <td>Profit 4</td> |
| | + | <td>Assets 4</td> |
| | + | <td>Employees 4</td> |
| | + | </tr> |
| | + | <tr> |
| | + | <td>Poland</td> |
| | + | <td>Revenue 4</td> |
| | + | <td>Profit 4</td> |
| | + | <td>Assets 4</td> |
| | + | <td>Employees 4</td> |
| | + | </tr> |
| | + | <tr> |
| | + | <td>Russia</td> |
| | <td>Revenue 4</td> | | <td>Revenue 4</td> |
| | <td>Profit 4</td> | | <td>Profit 4</td> |
| Line 294: |
Line 344: |
| | <tr> | | <tr> |
| | <td>Singapore</td> | | <td>Singapore</td> |
| | + | <td>Revenue 4</td> |
| | + | <td>Profit 4</td> |
| | + | <td>Assets 4</td> |
| | + | <td>Employees 4</td> |
| | + | </tr> |
| | + | <tr> |
| | + | <td>South Korea</td> |
| | + | <td>Revenue 4</td> |
| | + | <td>Profit 4</td> |
| | + | <td>Assets 4</td> |
| | + | <td>Employees 4</td> |
| | + | </tr> |
| | + | <tr> |
| | + | <td>Spain</td> |
| | <td>Revenue 4</td> | | <td>Revenue 4</td> |
| | <td>Profit 4</td> | | <td>Profit 4</td> |
-
Ecopetrol
SW: fix link
| ←Older revision |
Revision as of 19:39, 4 July 2008 |
| Line 29: |
Line 29: |
| | | footnotes = | | | footnotes = |
| | }} | | }} |
| - | Ecopetrol S.A. is the largest company in Colombia and the principal petroleum company in Colombia. It is also one of the four principal petroleum companies in Latin America and is one of the 35 largest petroleum companies in the world. Ecopetrol has oil producing field in the central, south, west and north areas of Colombia; two refineries, ports for fuel exports and imports on both the Caribbean and Pacific coasts and a transportation network of 8124 km of pipelines and polyducts throughout Colombia. | + | Ecopetrol S.A. is the largest company in Colombia and the principal petroleum company in Colombia. It is also one of the four principal petroleum companies in Latin America and is one of the 35 largest petroleum companies in the world. Ecopetrol has oil producing field in the central, south, west and north areas of Colombia; two refineries, ports for fuel exports and imports on both the Caribbean and Pacific coasts and a transportation network of 8124 km of pipelines and polyducts throughout Colombia.[http://www.ecopetrol.com.co/english/contenido.aspx?catID=169&conID=36898] |
| | | | |
| | ==Contact Information== | | ==Contact Information== |
| Line 39: |
Line 39: |
| | ==Company History== | | ==Company History== |
| | The Empresa Colombiana de Petróleos, was created in 1948 by the means of Law 165. The company assumed the reverted assets of the Tropical Oil Company that had begun oil activities in 1921. Ecopetrol undertook activities in the oil chain as a State-owned industrial and commercial company in charge of administrating the nation?s hydrocarbon resources. In 1961, the company was assumed under the direct management of the Barrancabermeja Refinery, and in ?74 it was purchased by the Cartagena Refinery (which was built by Intercol in 1956). In 1983, Ecopetrol discovered the Caño Limón field in association with OXY, a reservoir of reserves estimated at 1.1billion barrels. In 1986, Colombia began to export oil again. | | The Empresa Colombiana de Petróleos, was created in 1948 by the means of Law 165. The company assumed the reverted assets of the Tropical Oil Company that had begun oil activities in 1921. Ecopetrol undertook activities in the oil chain as a State-owned industrial and commercial company in charge of administrating the nation?s hydrocarbon resources. In 1961, the company was assumed under the direct management of the Barrancabermeja Refinery, and in ?74 it was purchased by the Cartagena Refinery (which was built by Intercol in 1956). In 1983, Ecopetrol discovered the Caño Limón field in association with OXY, a reservoir of reserves estimated at 1.1billion barrels. In 1986, Colombia began to export oil again. |
| - | During the 1990s, Colombia extended its oil self-sufficiency with the discovery of the Cusiana and Cupiagua fields, in association with the British Petroleum Company. By the Colombia Degree 1760, on June 26, 2003, the organic structure of the Empresa Colombiana de Petróleos and made it Ecopetrol, S.A., a public stockholding corporation that is 100 percent state owned. | + | During the 1990s, Colombia extended its oil self-sufficiency with the discovery of the Cusiana and Cupiagua fields, in association with the British Petroleum Company. By the Colombia Degree 1760, on June 26, 2003, the organic structure of the Empresa Colombiana de Petróleos and made it Ecopetrol, S.A., a public stockholding corporation that is 100 percent state owned.[http://www.ecopetrol.com.co/english/contenido.aspx?catID=169&conID=36899] |
| | ===Historical Financial Information=== | | ===Historical Financial Information=== |
| | | | |
| Line 76: |
Line 76: |
| | ===Related SourceWatch Articles=== | | ===Related SourceWatch Articles=== |
| | ===External Articles=== | | ===External Articles=== |
| - | Protecting the Pipeline: The U.S. Military Mission Expands. [http://www.reliefweb.int/library/documents/2003/wola-col-27may.pdf] | + | [http://www.reliefweb.int/library/documents/2003/wola-col-27may.pdf "Protecting the Pipeline: The U.S. Military Mission Expands"]. |
-
Motorola
SW: - remove repetition
(Difference between revisions)
-
Compañía de Cementos Argos S.A.
SW: add citation
| ←Older revision |
Revision as of 17:15, 4 July 2008 |
| Line 35: |
Line 35: |
| | Argos has four ports in the U.S. and four in Colombia as well as two in Venezuela, one in Panama, on in the Dominican Republic and one in Haiti. In Colombia, Argos is the largest transporter of land cargo. Argos has 14 cement producing plants, of which 11 are located in Colombia and the rest are in Panama, the Dominican Republic and Haiti. Four of the 11 Colombian plants are located in the northern area of Colombia and are dedicated to exportation, while for domestic demand there are 7 plants located in the Departments of Antioquia, Cundinamarca, Valle, Boyacá, and Santander. | | Argos has four ports in the U.S. and four in Colombia as well as two in Venezuela, one in Panama, on in the Dominican Republic and one in Haiti. In Colombia, Argos is the largest transporter of land cargo. Argos has 14 cement producing plants, of which 11 are located in Colombia and the rest are in Panama, the Dominican Republic and Haiti. Four of the 11 Colombian plants are located in the northern area of Colombia and are dedicated to exportation, while for domestic demand there are 7 plants located in the Departments of Antioquia, Cundinamarca, Valle, Boyacá, and Santander. |
| | | | |
| - | While Colombia is Argos largest cement producer, the United States is where Argos has its largest concrete production capacity (8.9 million cubic meters per year). There are 134 cement production plants and 1,350 mixers. Argo?s cement production capacity in Colombia is only 1.7 million cubic meters per year, with 40 plants and 230 mixers. | + | While Colombia is Argos largest cement producer, the United States is where Argos has its largest concrete production capacity (8.9 million cubic meters per year). There are 134 cement production plants and 1,350 mixers. Argo?s cement production capacity in Colombia is only 1.7 million cubic meters per year, with 40 plants and 230 mixers. [http://www.argos.com.co/wps/portal/!ut/p/kcxml/04_Sj9SPykssy0xPLMnMz0vM0Y_QjzKLN4i3sPQBSYGYxqb6kWhCjgiRIH1vfV-P_NxU_QD9gtzQiHJHR0UAWwagOQ!!/delta/base64xml/L3dJdyEvd0ZNQUFzQUMvNElVRS82XzBfN04w] |
| | | | |
| | ==Contact Information== | | ==Contact Information== |
| Line 49: |
Line 49: |
| | Argos was founded in Medellín, Colombia on February 27th, 1934, by Claudino Arango Jaramillo, Rafael and Jorge Arango Carrasquilla, Carlos Sevillano Gómez, Leopoldo Arango Ceballos and Carlos Ochoa Velez. In 1936, the factory began production and it issued its first dividend in 1938. After its association with Cementos del Nare, Argos began creating companies in various western regions of Colombia: Cementos del Valle in 1938, del Caribe in 1944, el Cairo in 1946, de Caldas in 19555, Tolcemento in 1972, Colclinker in 1974, and Cementos Ríoclaro in 1982. In the 1990s, Argo purchased stock participation in Cementos Paz del Rio. | | Argos was founded in Medellín, Colombia on February 27th, 1934, by Claudino Arango Jaramillo, Rafael and Jorge Arango Carrasquilla, Carlos Sevillano Gómez, Leopoldo Arango Ceballos and Carlos Ochoa Velez. In 1936, the factory began production and it issued its first dividend in 1938. After its association with Cementos del Nare, Argos began creating companies in various western regions of Colombia: Cementos del Valle in 1938, del Caribe in 1944, el Cairo in 1946, de Caldas in 19555, Tolcemento in 1972, Colclinker in 1974, and Cementos Ríoclaro in 1982. In the 1990s, Argo purchased stock participation in Cementos Paz del Rio. |
| | | | |
| - | Argos purchased Corporación de Cemento Andino in Venezuela, in 1998. Subsequently Argo established alliances to make investments in the Dominican Republic, Panama and Haiti. In 2005, Argo merged all of its cement producing companies in Colombia and purchased Southern Star Concrete and Concrete Express in the U.S. The following year, it purchased Ready Mixed Concrete Company in the US and merged its concrete producing companies in Colombia and then purchased the cement and concrete assets of Cementos Andino and Concrecem in Colombia. | + | Argos purchased Corporación de Cemento Andino in Venezuela, in 1998. Subsequently Argo established alliances to make investments in the Dominican Republic, Panama and Haiti. In 2005, Argo merged all of its cement producing companies in Colombia and purchased Southern Star Concrete and Concrete Express in the U.S. The following year, it purchased Ready Mixed Concrete Company in the US and merged its concrete producing companies in Colombia and then purchased the cement and concrete assets of Cementos Andino and Concrecem in Colombia. [http://www.argos.com.co/wps/portal/!ut/p/kcxml/04_Sj9SPykssy0xPLMnMz0vM0Y_QjzKLN4g39zMASYGYxqb6kWhCjggRX4_83FT9IH1v_QD9gtzQiHJHR0UAr3wG9w!!/delta/base64xml/L3dJdyEvd0ZNQUFzQUMvNElVRS82XzBfN041] |
| | | | |
| | ===Historical Financial Information=== | | ===Historical Financial Information=== |
-
Motorola
SW: fill in some of infobox, add customers
| ←Older revision |
Revision as of 17:06, 4 July 2008 |
| Line 9: |
Line 9: |
| | | founder = | | | founder = |
| | | dissolved = | | | dissolved = |
| - | | location = | + | | location = Illinois, USA |
| | | locations = | | | locations = |
| - | | area_served = | + | | area_served = worldwide |
| | | key_people =[[Mike S. Zafirovski]] - Former President | | | key_people =[[Mike S. Zafirovski]] - Former President |
| | | industry = | | | industry = |
| Line 81: |
Line 81: |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| - | <td>Customer 1</td> | + | <td>AT&T</td> |
| | <td>Supplier 1</td> | | <td>Supplier 1</td> |
| | <td>Creditor 1</td> | | <td>Creditor 1</td> |
| Line 87: |
Line 87: |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| - | <td>Customer 2</td> | + | <td>Cingular</td> |
| | <td>Supplier 2</td> | | <td>Supplier 2</td> |
| | <td>Creditor 2</td> | | <td>Creditor 2</td> |
| Line 93: |
Line 93: |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| - | <td>Customer 3</td> | + | <td>Telcel Mexico</td> |
| | <td>Supplier 3</td> | | <td>Supplier 3</td> |
| | <td>Creditor 3</td> | | <td>Creditor 3</td> |
| Line 99: |
Line 99: |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| - | <td>Customer 4</td> | + | <td>T-Mobile</td> |
| | + | <td>Supplier 4</td> |
| | + | <td>Creditor 4</td> |
| | + | <td>Competitor 4</td> |
| | + | </tr> |
| | + | <tr> |
| | + | <td>Verizon</td> |
| | + | <td>Supplier 4</td> |
| | + | <td>Creditor 4</td> |
| | + | <td>Competitor 4</td> |
| | + | </tr> |
| | + | <tr> |
| | + | <td>Vodafone</td> |
| | <td>Supplier 4</td> | | <td>Supplier 4</td> |
